Match summary
Circular Spheres
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Japer | 104 | 10-9 (+1) | 2-0 (+2) | 73% | 0.67 | 30% |
Fzics | 87 | 8-9 (-1) | 1-1 (0) | 53% | 0.53 | 62% |
Killerman | 64 | 6-13 (-7) | 0-6 (-6) | 47% | 0.4 | 50% |
Saeved | 117 | 15-11 (+4) | 2-2 (0) | 67% | 1 | 80% |
Neptune | 112 | 12-9 (+3) | 1-0 (+1) | 67% | 0.8 | 83% |
Rounds
- Circular Spheres
- Supernova
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||
Supernova
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Presidnt | 77 | 5-10 (-5) | 0-0 (0) | 67% | 0.33 | 80% |
Bapn | 106 | 13-11 (+2) | 4-2 (+2) | 47% | 0.87 | 62% |
Dirtyy | 118 | 15-10 (+5) | 1-0 (+1) | 60% | 1 | 53% |
Qcxie | 95 | 11-11 (0) | 3-3 (0) | 53% | 0.73 | 55% |
Palarazi | 90 | 7-8 (-1) | 1-1 (0) | 67% | 0.47 | 71% |
Operator bans
Montagne
Circular Spheres
Castle
Circular Spheres
Finka
Supernova
Goyo
Supernova