Match summary
BNK FearX
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
RIN | 101 | 11-10 (+1) | 2-2 (0) | 60% | 0.73 | 73% |
Nova | 89 | 9-12 (-3) | 0-1 (-1) | 53% | 0.6 | 33% |
GoodBoy | 136 | 18-10 (+8) | 4-2 (+2) | 73% | 1.2 | 33% |
Demic | 58 | 4-12 (-8) | 0-3 (-3) | 40% | 0.27 | 50% |
Mephi | 102 | 12-12 (0) | 1-0 (+1) | 67% | 0.8 | 25% |
Rounds
- BNK FearX
- Dplus KIA
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||
Dplus KIA
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Woogiman | 87 | 8-10 (-2) | 0-1 (-1) | 60% | 0.53 | 38% |
Eunsang | 69 | 6-12 (-6) | 2-3 (-1) | 40% | 0.4 | 50% |
coted | 137 | 17-10 (+7) | 3-2 (+1) | 87% | 1.13 | 41% |
JLT | 121 | 15-11 (+4) | 2-1 (+1) | 67% | 1 | 67% |
EnvyTaylor | 101 | 10-11 (-1) | 1-0 (+1) | 60% | 0.67 | 70% |
Operator bans
Ace
BNK FearX
Fenrir
BNK FearX
Montagne
Dplus KIA
BankMap #2
BNK FearX
4:7
Dplus KIA
LairMap #3
BNK FearX
-:-
Dplus KIA