Match summary
6Targets
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Tex | 58 | 3-9 (-6) | 1-0 (+1) | 30% | 0.3 | 67% |
Bailey | 111 | 8-7 (+1) | 1-2 (-1) | 60% | 0.8 | 38% |
Nikoh | 122 | 10-5 (+5) | 0-0 (0) | 60% | 1 | 50% |
KKin | 155 | 14-6 (+8) | 3-0 (+3) | 80% | 1.4 | 50% |
speca | 109 | 8-6 (+2) | 1-2 (-1) | 70% | 0.8 | 38% |
Rounds
- 6Targets
- Kelton's Knights
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
Kelton's Knights
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Pat | 69 | 4-9 (-5) | 0-0 (0) | 50% | 0.4 | 50% |
Worthy | 82 | 6-10 (-4) | 2-1 (+1) | 50% | 0.6 | 33% |
Bouncin | 112 | 9-7 (+2) | 1-1 (0) | 60% | 0.9 | 78% |
Jsh.-. | 109 | 9-7 (+2) | 0-1 (-1) | 60% | 0.9 | 44% |
orngjce | 64 | 5-10 (-5) | 1-3 (-2) | 30% | 0.5 | 60% |
Operator bans
Maverick
6Targets
Solis
6Targets
Hibana
Kelton's Knights
Azami
Kelton's Knights