Match summary
Team Bliss
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Odah | 106 | 5-3 (+2) | 1-1 (0) | 71% | 0.71 | 40% |
Fishoguy | 123 | 6-2 (+4) | 0-0 (0) | 86% | 0.86 | 17% |
Brendo | 170 | 12-6 (+6) | 2-0 (+2) | 71% | 1.71 | 75% |
Sageon | 130 | 6-2 (+4) | 1-1 (0) | 86% | 0.86 | 83% |
Wettables | 134 | 6-3 (+3) | 1-0 (+1) | 86% | 0.86 | 50% |
Rounds
- Team Bliss
- Circular Spheres
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
Circular Spheres
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Japer | 49 | 2-7 (-5) | 0-2 (-2) | 29% | 0.29 | 100% |
Jakenna | 92 | 5-7 (-2) | 1-0 (+1) | 57% | 0.71 | 60% |
Goooft | 51 | 2-7 (-5) | 0-1 (-1) | 29% | 0.29 | 100% |
Fzics | 54 | 2-7 (-5) | 0-0 (0) | 29% | 0.29 | 50% |
Pinku | 85 | 5-7 (-2) | 1-2 (-1) | 43% | 0.71 | 80% |
Operator bans
Ying
Team Bliss
Solis
Team Bliss
Maverick
Circular Spheres
Fenrir
Circular Spheres