Match summary
Team BDS
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Shaiiko | 124 | 10-7 (+3) | 3-0 (+3) | 70% | 1 | 70% |
BriD | 93 | 6-5 (+1) | 0-0 (0) | 50% | 0.6 | 33% |
LikEfac | 116 | 9-7 (+2) | 1-1 (0) | 80% | 0.9 | 44% |
Yuzus | 152 | 13-4 (+9) | 0-1 (-1) | 80% | 1.3 | 31% |
Solotov | 62 | 4-8 (-4) | 1-3 (-2) | 30% | 0.4 | 50% |
Rounds
- Team BDS
- WYLDE
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
WYLDE
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Pacbull | 96 | 7-8 (-1) | 1-0 (+1) | 60% | 0.7 | 29% |
neLo | 75 | 6-8 (-2) | 1-2 (-1) | 30% | 0.6 | 17% |
T3b | 115 | 9-8 (+1) | 2-2 (0) | 60% | 0.9 | 44% |
Lollo | 90 | 7-8 (-1) | 0-0 (0) | 50% | 0.7 | 71% |
Kantoraketti | 45 | 2-10 (-8) | 1-1 (0) | 20% | 0.2 | 100% |
Operator bans
Thatcher
Team BDS
Azami
Team BDS
Dokkaebi
WYLDE
Solis
WYLDE