Match summary
Nothing Two Lose
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Hecko | 90 | 6-7 (-1) | 2-2 (0) | 67% | 0.5 | 17% |
Electric | 111 | 10-7 (+3) | 0-0 (0) | 58% | 0.83 | 40% |
Sparko | 61 | 3-8 (-5) | 0-1 (-1) | 42% | 0.25 | 33% |
NINJAFREAK | 106 | 9-7 (+2) | 0-1 (-1) | 75% | 0.75 | 67% |
Dagger | 87 | 7-9 (-2) | 2-2 (0) | 58% | 0.58 | 29% |
Rounds
- Nothing Two Lose
- North Star
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
North Star
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Libra | 72 | 4-8 (-4) | 1-2 (-1) | 58% | 0.33 | 50% |
Rebellion | 140 | 13-6 (+7) | 1-1 (0) | 75% | 1.08 | 62% |
Devil | 86 | 6-6 (0) | 0-0 (0) | 50% | 0.5 | 67% |
Cloudy | 123 | 12-9 (+3) | 2-1 (+1) | 67% | 1 | 42% |
Kester | 78 | 3-6 (-3) | 2-0 (+2) | 67% | 0.25 | 100% |
Operator bans
Jackal
Nothing Two Lose
Solis
Nothing Two Lose
Osa
North Star
Azami
North Star