Match summary
Homeless
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Oj | 106 | 9-6 (+3) | 0-2 (-2) | 64% | 0.82 | 33% |
Playxr | 137 | 13-7 (+6) | 2-1 (+1) | 64% | 1.18 | 69% |
Quiz | 111 | 9-7 (+2) | 2-1 (+1) | 73% | 0.82 | 44% |
Juicy | 44 | 2-10 (-8) | 0-3 (-3) | 27% | 0.18 | 50% |
Jsh.-. | 128 | 11-5 (+6) | 0-0 (0) | 82% | 1 | 36% |
Rounds
- Homeless
- Arial Arise Oceania
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
Arial Arise Oceania
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Nate | 62 | 3-7 (-4) | 0-1 (-1) | 36% | 0.27 | 0% |
Wettables | 114 | 10-10 (0) | 2-0 (+2) | 73% | 0.91 | 80% |
smacka | 68 | 4-9 (-5) | 1-1 (0) | 45% | 0.36 | 75% |
Supremisis | 110 | 10-9 (+1) | 1-1 (0) | 73% | 0.91 | 60% |
Hayward | 103 | 8-9 (-1) | 3-1 (+2) | 64% | 0.73 | 75% |
Operator bans
Hibana
Homeless
Solis
Homeless
Maverick
Arial Arise Oceania
Kaid
Arial Arise Oceania