Match summary
Team One
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
rhzz | 89 | 9-11 (-2) | 1-0 (+1) | 60% | 0.6 | 44% |
Dash | 65 | 6-13 (-7) | 3-3 (0) | 33% | 0.4 | 33% |
Lobin | 109 | 13-13 (0) | 3-1 (+2) | 60% | 0.87 | 62% |
Dotz | 95 | 10-11 (-1) | 1-0 (+1) | 60% | 0.67 | 80% |
Maia | 107 | 13-10 (+3) | 2-1 (+1) | 53% | 0.87 | 85% |
Rounds
- Team One
- MIBR
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||
MIBR
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Reduct | 81 | 9-12 (-3) | 2-4 (-2) | 47% | 0.6 | 22% |
LUKIDERA | 136 | 18-9 (+9) | 1-1 (0) | 80% | 1.2 | 39% |
FelipoX | 112 | 14-8 (+6) | 0-1 (-1) | 60% | 0.93 | 29% |
Rappz | 91 | 10-12 (-2) | 1-4 (-3) | 60% | 0.67 | 30% |
Faallz | 78 | 7-10 (-3) | 1-0 (+1) | 47% | 0.47 | 29% |
Operator bans
Thatcher
Team One
Valkyrie
Team One
Nomad
MIBR
Azami
MIBR