Match summary
Coscu Army
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
wikS | 143 | 9-3 (+6) | 2-0 (+2) | 88% | 1.12 | 56% |
F0RBIZERAAs | 124 | 7-4 (+3) | 1-0 (+1) | 88% | 0.88 | 86% |
Dzr | 139 | 10-6 (+4) | 2-1 (+1) | 88% | 1.25 | 30% |
R3mbrandT | 99 | 5-3 (+2) | 0-0 (0) | 62% | 0.62 | 60% |
Mich4 | 91 | 5-5 (0) | 0-1 (-1) | 62% | 0.62 | 40% |
Rounds
- Coscu Army
- Leviatan
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
Leviatan
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Dauert | 88 | 6-7 (-1) | 1-3 (-2) | 50% | 0.75 | 50% |
el_bArto | 90 | 6-7 (-1) | 0-0 (0) | 50% | 0.75 | 50% |
Yayo | 77 | 5-8 (-3) | 0-1 (-1) | 50% | 0.62 | 20% |
HazeldorF | 69 | 3-8 (-5) | 1-0 (+1) | 50% | 0.38 | 67% |
Nefu | 63 | 3-7 (-4) | 0-1 (-1) | 38% | 0.38 | 100% |
Operator bans
Thatcher
Coscu Army
Wamai
Coscu Army
Hibana
Leviatan
Mira
Leviatan