Match summary
FURIA
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Miracle | 94 | 3-4 (-1) | 0-0 (0) | 86% | 0.43 | 67% |
Fntzy | 149 | 9-4 (+5) | 0-0 (0) | 86% | 1.29 | 78% |
R4re | 158 | 10-3 (+7) | 1-1 (0) | 86% | 1.43 | 70% |
Stk | 111 | 5-4 (+1) | 3-1 (+2) | 71% | 0.71 | 40% |
Handyy | 143 | 8-2 (+6) | 1-0 (+1) | 86% | 1.14 | 12% |
Rounds
- FURIA
- 00 NATION
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
00 NATION
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Kds | 92 | 5-7 (-2) | 0-0 (0) | 57% | 0.71 | 60% |
live | 88 | 5-7 (-2) | 2-2 (0) | 57% | 0.71 | 20% |
S3xyCake | 53 | 2-7 (-5) | 0-1 (-1) | 29% | 0.29 | 100% |
Levy | 50 | 2-7 (-5) | 0-2 (-2) | 29% | 0.29 | 50% |
Neskin | 61 | 3-7 (-4) | 0-0 (0) | 29% | 0.43 | 33% |
Operator bans
Ying
FURIA
Warden
FURIA
Thatcher
00 NATION
Azami
00 NATION