Match summary
Ninjas in Pyjamas
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Psycho | 97 | 6-7 (-1) | 3-1 (+2) | 50% | 0.75 | 67% |
Kamikaze | 50 | 2-7 (-5) | 0-1 (-1) | 25% | 0.25 | 50% |
JULIO | 54 | 2-8 (-6) | 0-0 (0) | 38% | 0.25 | 50% |
pino | 93 | 6-7 (-1) | 0-1 (-1) | 62% | 0.75 | 67% |
Muzi | 97 | 6-7 (-1) | 1-1 (0) | 62% | 0.75 | 50% |
Rounds
- Ninjas in Pyjamas
- FaZe Clan
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
FaZe Clan
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Astro | 121 | 8-6 (+2) | 0-0 (0) | 75% | 1 | 50% |
cameram4n | 67 | 3-5 (-2) | 1-3 (-2) | 38% | 0.38 | 33% |
Bullet1 | 75 | 2-4 (-2) | 1-0 (+1) | 62% | 0.25 | 50% |
cyber | 196 | 16-3 (+13) | 2-1 (+1) | 88% | 2 | 44% |
soulz1 | 117 | 7-4 (+3) | 0-0 (0) | 75% | 0.88 | 71% |
Operator bans
Thatcher
Ninjas in Pyjamas
Kaid
Ninjas in Pyjamas
Nomad
FaZe Clan
Valkyrie
FaZe Clan
VillaMap #2
Ninjas in Pyjamas
11:9
FaZe Clan
ChaletMap #3
Ninjas in Pyjamas
7:4
FaZe Clan
BankMap #4
Ninjas in Pyjamas
3:7
FaZe Clan
Kafe DostoyevskyMap #5
Ninjas in Pyjamas
3:7
FaZe Clan