Calendar
Mar0115 | Apr0115 | May0115 | Jun0115 | Jul0115 | Aug0115 | Sept0115 | Oct0115 | Nov0115 | Dec0115 | Jan0115 | Feb0115 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLAST R6 Major | ||||||||||||
BLAST R6 Asia | ||||||||||||
BLAST R6 Brazil | ||||||||||||
BLAST R6 Europe | ||||||||||||
BLAST R6 Japan | ||||||||||||
BLAST R6 LATAM | ||||||||||||
BLAST R6 MENA | ||||||||||||
BLAST R6 North America | ||||||||||||
BLAST R6 Oceania | ||||||||||||
BLAST R6 South Korea | ||||||||||||
Nov 23 |