Apr 4, 2023 9:25
Karşılaşma özeti
Kelton's Knights
Oyuncu | EPS | KD (+/-) | Entry | KHSM | RBK | KV |
---|---|---|---|---|---|---|
Pat | 86 | 7-9 (-2) | 0-1 (-1) | 58% | 0.58 | 71% |
Vincere | 144 | 14-7 (+7) | 2-1 (+1) | 75% | 1.17 | 57% |
Worthy | 137 | 14-8 (+6) | 1-0 (+1) | 83% | 1.17 | 43% |
Pheonix | 90 | 8-9 (-1) | 1-3 (-2) | 50% | 0.67 | 62% |
Neptune | 80 | 5-8 (-3) | 2-1 (+1) | 58% | 0.42 | 80% |
Raunt
- Kelton's Knights
- MAMMOTH Esports Club
- Öldürerek kazanılan zafer
- Süreye göre kazanılan zafer
- Hedefe ulaşarak kazanılan zafer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
MAMMOTH Esports Club
Oyuncu | EPS | KD (+/-) | Entry | KHSM | RBK | KV |
---|---|---|---|---|---|---|
Huntr | 83 | 7-8 (-1) | 0-2 (-2) | 50% | 0.58 | 29% |
Campo | 145 | 15-9 (+6) | 2-0 (+2) | 83% | 1.25 | 67% |
Tilteq | 76 | 6-10 (-4) | 2-2 (0) | 42% | 0.5 | 50% |
Seali | 66 | 5-11 (-6) | 1-2 (-1) | 33% | 0.42 | 40% |
Pluto | 85 | 7-10 (-3) | 1-0 (+1) | 50% | 0.58 | 71% |
Operatör engellemeleri
Nokk
Kelton's Knights
Solis
Kelton's Knights
Flores
MAMMOTH Esports Club
Azami
MAMMOTH Esports Club