Karşılaşma özeti
Fenix Esports.
Oyuncu | EPS | KD (+/-) | Entry | KHSM | RBK | KV |
---|---|---|---|---|---|---|
Luxor | 78 | 5-8 (-3) | 3-1 (+2) | 50% | 0.42 | 20% |
BOPE | 95 | 7-6 (+1) | 0-1 (-1) | 67% | 0.58 | 57% |
Morphed | 112 | 11-8 (+3) | 1-0 (+1) | 58% | 0.92 | 73% |
simplyKesh | 84 | 7-9 (-2) | 2-2 (0) | 50% | 0.58 | 43% |
P1XIE | 122 | 11-5 (+6) | 1-1 (0) | 83% | 0.92 | 27% |
Raunt
- Fenix Esports.
- FaZe Clan
- Öldürerek kazanılan zafer
- Süreye göre kazanılan zafer
- Hedefe ulaşarak kazanılan zafer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
FaZe Clan
Oyuncu | EPS | KD (+/-) | Entry | KHSM | RBK | KV |
---|---|---|---|---|---|---|
Astro | 99 | 10-8 (+2) | 1-3 (-2) | 50% | 0.83 | 60% |
cameram4n | 61 | 3-8 (-5) | 0-1 (-1) | 42% | 0.25 | 33% |
Bullet1 | 111 | 10-7 (+3) | 0-0 (0) | 75% | 0.83 | 40% |
cyber | 100 | 8-9 (-1) | 3-2 (+1) | 75% | 0.67 | 38% |
soulz1 | 75 | 5-9 (-4) | 1-1 (0) | 50% | 0.42 | 40% |
Operatör engellemeleri
Thatcher
Fenix Esports.
Mira
Fenix Esports.
Nomad
FaZe Clan
Valkyrie
FaZe Clan