マッチ概要
DarkZero
プレイヤー | EPS | KD (+/-) | Entry | KOST | KPR | HS% |
---|---|---|---|---|---|---|
njr | 103 | 9-7 (+2) | 4-2 (+2) | 50% | 0.75 | 56% |
Canadian | 88 | 6-7 (-1) | 0-0 (0) | 58% | 0.5 | 67% |
Gaveni | 72 | 5-10 (-5) | 2-0 (+2) | 42% | 0.42 | 60% |
Ryce | 127 | 14-7 (+7) | 0-2 (-2) | 58% | 1.17 | 50% |
Panbazou | 141 | 13-5 (+8) | 2-0 (+2) | 83% | 1.08 | 54% |
ラウンド
- DarkZero
- Mirage
- キル数で勝利
- 時間で勝利
- 目標で勝利
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
Mirage
プレイヤー | EPS | KD (+/-) | Entry | KOST | KPR | HS% |
---|---|---|---|---|---|---|
Kanzen | 114 | 11-8 (+3) | 0-0 (0) | 58% | 0.92 | 73% |
Slothi | 73 | 6-12 (-6) | 2-3 (-1) | 50% | 0.5 | 33% |
Spiker | 72 | 5-10 (-5) | 0-0 (0) | 42% | 0.42 | 100% |
Rampy | 89 | 7-8 (-1) | 2-2 (0) | 58% | 0.58 | 57% |
VertcL | 86 | 7-9 (-2) | 0-3 (-3) | 67% | 0.58 | 57% |
オペレーターBAN
Brava
DarkZero
Azami
DarkZero
Ace
Mirage
Solis
Mirage