Resumen de la partida
FURIA
Jugador | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Lenda | 76 | 5-10 (-5) | 3-0 (+3) | 40% | 0.5 | 80% |
Highs | 124 | 10-5 (+5) | 0-1 (-1) | 80% | 1 | 60% |
Miracle | 63 | 4-8 (-4) | 0-3 (-3) | 40% | 0.4 | 50% |
Fntzy | 95 | 6-6 (0) | 3-0 (+3) | 50% | 0.6 | 83% |
R4re | 99 | 7-8 (-1) | 0-0 (0) | 70% | 0.7 | 71% |
Rounds
- FURIA
- Team One
- Victoria por asesinatos
- Victoria por tiempo
- Victoria por objetivo
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
Team One
Jugador | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Lagonis | 89 | 7-8 (-1) | 0-1 (-1) | 50% | 0.7 | 43% |
Kds | 95 | 7-6 (+1) | 1-3 (-2) | 60% | 0.7 | 43% |
Alem4o | 120 | 9-6 (+3) | 0-0 (0) | 90% | 0.9 | 78% |
Levy | 95 | 6-6 (0) | 2-1 (+1) | 60% | 0.6 | 50% |
Neskin | 99 | 7-6 (+1) | 1-1 (0) | 60% | 0.7 | 71% |
Vetos de agentes
Hibana
FURIA
Echo
FURIA
Sledge
Team One
Mute
Team One