Resumen de la partida
FURIA
Jugador | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Lenda | 75 | 4-7 (-3) | 1-1 (0) | 58% | 0.33 | 75% |
Highs | 102 | 9-8 (+1) | 0-0 (0) | 67% | 0.75 | 67% |
Miracle | 101 | 10-9 (+1) | 2-1 (+1) | 50% | 0.83 | 40% |
Fntzy | 115 | 9-4 (+5) | 2-0 (+2) | 75% | 0.75 | 33% |
R4re | 89 | 7-10 (-3) | 2-3 (-1) | 67% | 0.58 | 57% |
Rounds
- FURIA
- Spacestation Gaming
- Victoria por asesinatos
- Victoria por tiempo
- Victoria por objetivo
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
Spacestation Gaming
Jugador | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Thinkingnade | 86 | 6-7 (-1) | 0-1 (-1) | 67% | 0.5 | 50% |
Rampy | 81 | 6-9 (-3) | 1-0 (+1) | 50% | 0.5 | 50% |
Bosco | 91 | 6-6 (0) | 1-0 (+1) | 67% | 0.5 | 33% |
Fultz | 110 | 11-8 (+3) | 2-3 (-1) | 58% | 0.92 | 45% |
Hotancold | 96 | 9-9 (0) | 1-3 (-2) | 58% | 0.75 | 67% |
Vetos de agentes
Ying
FURIA
Maestro
FURIA
Thatcher
Spacestation Gaming
Mira
Spacestation Gaming