Resumen de la partida
OUTSIDERS
Jugador | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Rask | 89 | 6-6 (0) | 0-2 (-2) | 50% | 0.75 | 17% |
karzheka | 84 | 5-7 (-2) | 0-0 (0) | 50% | 0.62 | 60% |
p4sh4 | 30 | 0-8 (-8) | 0-4 (-4) | 25% | 0 | 0% |
m1loN | 115 | 6-5 (+1) | 2-0 (+2) | 88% | 0.75 | 33% |
Andreezy | 96 | 6-6 (0) | 0-0 (0) | 62% | 0.75 | 17% |
Rounds
- OUTSIDERS
- Cowana Gaming
- Victoria por asesinatos
- Victoria por tiempo
- Victoria por objetivo
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
Cowana Gaming
Jugador | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Anarchic | 118 | 6-3 (+3) | 0-0 (0) | 100% | 0.75 | 33% |
Grizzly | 101 | 5-4 (+1) | 1-1 (0) | 75% | 0.62 | 80% |
GorgoNa | 93 | 5-5 (0) | 0-0 (0) | 62% | 0.62 | 60% |
Sloth | 144 | 10-4 (+6) | 3-1 (+2) | 75% | 1.25 | 40% |
Kendrew | 100 | 6-7 (-1) | 2-0 (+2) | 62% | 0.75 | 33% |
Vetos de agentes
Flores
OUTSIDERS
Wamai
OUTSIDERS
Thatcher
Cowana Gaming
Maestro
Cowana Gaming