Match summary
BlossoM
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Crown | 116 | 9-7 (+2) | 3-3 (0) | 56% | 1 | 56% |
LuCA | 77 | 5-8 (-3) | 0-2 (-2) | 44% | 0.56 | 60% |
LATEPARTY | 62 | 3-9 (-6) | 0-0 (0) | 44% | 0.33 | 67% |
Z3rom | 92 | 5-7 (-2) | 0-0 (0) | 78% | 0.56 | 20% |
Dogi | 81 | 4-8 (-4) | 1-0 (+1) | 67% | 0.44 | 100% |
Rounds
- BlossoM
- WEBL
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
WEBL
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
INNO | 101 | 5-4 (+1) | 1-1 (0) | 78% | 0.56 | 80% |
Zad | 115 | 7-4 (+3) | 0-1 (-1) | 89% | 0.78 | 29% |
Moon | 112 | 9-7 (+2) | 0-0 (0) | 56% | 1 | 44% |
Kupedayo | 124 | 8-4 (+4) | 0-0 (0) | 78% | 0.89 | 50% |
Napz | 121 | 9-7 (+2) | 4-2 (+2) | 67% | 1 | 56% |
Operator bans
Maverick
BlossoM
Tubarão
BlossoM
Hibana
WEBL
Mira
WEBL