Match summary
ENTER FORCE.36
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Yamada | 103 | 7-7 (0) | 1-0 (+1) | 56% | 0.78 | 71% |
AkusuStyle | 110 | 8-8 (0) | 3-1 (+2) | 67% | 0.89 | 75% |
Sylvia | 54 | 2-8 (-6) | 0-1 (-1) | 44% | 0.22 | 50% |
Take | 64 | 4-8 (-4) | 0-2 (-2) | 33% | 0.44 | 50% |
VaNiSh | 70 | 4-7 (-3) | 0-1 (-1) | 44% | 0.44 | 50% |
Rounds
- ENTER FORCE.36
- KAWASAKI SCARZ
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
KAWASAKI SCARZ
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
REC | 97 | 6-7 (-1) | 1-0 (+1) | 67% | 0.67 | 50% |
Wqsyo1 | 167 | 14-3 (+11) | 1-0 (+1) | 78% | 1.56 | 29% |
Nina | 87 | 6-6 (0) | 1-1 (0) | 33% | 0.67 | 83% |
Taiyou | 113 | 7-4 (+3) | 0-1 (-1) | 78% | 0.78 | 57% |
FishLike | 95 | 5-5 (0) | 2-2 (0) | 67% | 0.56 | 40% |
Operator bans
Capitão
ENTER FORCE.36
Castle
ENTER FORCE.36
Kali
KAWASAKI SCARZ
Tubarão
KAWASAKI SCARZ