Match summary
Ninjas in Pyjamas
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
kondz | 37 | 1-7 (-6) | 0-1 (-1) | 14% | 0.14 | 100% |
Muzi | 62 | 3-6 (-3) | 0-1 (-1) | 29% | 0.43 | 33% |
pino | 21 | 0-7 (-7) | 0-2 (-2) | 0% | 0 | 0% |
Psycho | 108 | 6-7 (-1) | 2-0 (+2) | 71% | 0.86 | 33% |
Wizard | 93 | 5-6 (-1) | 1-0 (+1) | 57% | 0.71 | 40% |
Rounds
- Ninjas in Pyjamas
- Vivo Keyd Stars
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
Vivo Keyd Stars
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Daffodil | 147 | 9-3 (+6) | 1-0 (+1) | 71% | 1.29 | 78% |
Hatez | 100 | 5-3 (+2) | 0-2 (-2) | 57% | 0.71 | 60% |
hornet | 101 | 4-4 (0) | 1-1 (0) | 71% | 0.57 | 75% |
Lenda | 116 | 5-1 (+4) | 0-0 (0) | 86% | 0.71 | 20% |
stemp | 166 | 10-4 (+6) | 2-0 (+2) | 86% | 1.43 | 90% |
Operator bans
Flores
Ninjas in Pyjamas
Kaid
Ninjas in Pyjamas
Ying
Vivo Keyd Stars
Smoke
Vivo Keyd Stars