Match summary
Team Bliss
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Odah | 119 | 7-6 (+1) | 2-0 (+2) | 88% | 0.88 | 57% |
Brendo | 126 | 7-4 (+3) | 4-0 (+4) | 75% | 0.88 | 57% |
Wettables | 142 | 9-4 (+5) | 2-0 (+2) | 88% | 1.12 | 33% |
Fishoguy | 83 | 4-5 (-1) | 0-0 (0) | 50% | 0.5 | 50% |
Sageon | 174 | 12-3 (+9) | 0-0 (0) | 88% | 1.5 | 75% |
Rounds
- Team Bliss
- Arial Arise
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
Arial Arise
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Japer | 50 | 3-8 (-5) | 0-4 (-4) | 25% | 0.38 | 33% |
Juicy | 67 | 3-7 (-4) | 0-1 (-1) | 25% | 0.38 | 67% |
Goooft | 109 | 8-8 (0) | 0-0 (0) | 62% | 1 | 62% |
Playxr | 71 | 4-8 (-4) | 0-1 (-1) | 38% | 0.5 | 75% |
Jakenna | 74 | 4-8 (-4) | 0-2 (-2) | 50% | 0.5 | 50% |
Operator bans
Thatcher
Team Bliss
Solis
Team Bliss
Dokkaebi
Arial Arise
Valkyrie
Arial Arise