Match summary
Kelton's Knights
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Pat | 87 | 6-8 (-2) | 0-2 (-2) | 50% | 0.6 | 100% |
Worthy | 72 | 5-8 (-3) | 0-0 (0) | 30% | 0.5 | 40% |
Pheonix | 44 | 2-9 (-7) | 1-4 (-3) | 20% | 0.2 | 50% |
Neptune | 86 | 6-7 (-1) | 0-2 (-2) | 60% | 0.6 | 33% |
Vincere | 61 | 4-9 (-5) | 0-1 (-1) | 30% | 0.4 | 75% |
Rounds
- Kelton's Knights
- Team Bliss
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
Team Bliss
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Odah | 121 | 8-4 (+4) | 2-0 (+2) | 80% | 0.8 | 75% |
Fishoguy | 120 | 8-4 (+4) | 2-0 (+2) | 80% | 0.8 | 25% |
Jigsaw | 133 | 10-4 (+6) | 4-1 (+3) | 70% | 1 | 90% |
Brendo | 100 | 7-6 (+1) | 1-0 (+1) | 60% | 0.7 | 29% |
Sageon | 124 | 9-4 (+5) | 0-0 (0) | 90% | 0.9 | 22% |
Operator bans
Maverick
Kelton's Knights
Valkyrie
Kelton's Knights
Thatcher
Team Bliss
Solis
Team Bliss