Match summary
TSM
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Achieved | 91 | 8-9 (-1) | 1-2 (-1) | 58% | 0.67 | 50% |
Merc | 87 | 7-7 (0) | 1-2 (-1) | 50% | 0.58 | 57% |
Beaulo | 121 | 11-7 (+4) | 1-1 (0) | 83% | 0.92 | 55% |
Snake | 99 | 8-7 (+1) | 2-2 (0) | 58% | 0.67 | 38% |
Gasher | 100 | 8-7 (+1) | 0-0 (0) | 67% | 0.67 | 62% |
Rounds
- TSM
- Heroic
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
Heroic
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
UUNO | 114 | 11-8 (+3) | 1-1 (0) | 67% | 0.92 | 45% |
Grizzly | 61 | 3-8 (-5) | 1-0 (+1) | 33% | 0.25 | 67% |
Benjamaster | 75 | 6-9 (-3) | 2-1 (+1) | 33% | 0.5 | 33% |
jume | 95 | 9-9 (0) | 0-2 (-2) | 58% | 0.75 | 44% |
Meloo | 92 | 7-9 (-2) | 3-1 (+2) | 67% | 0.58 | 29% |
Operator bans
Flores
TSM
Azami
TSM
Nokk
Heroic
Mira
Heroic