Match summary
Team Liquid
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Paluh | 119 | 14-11 (+3) | 2-1 (+1) | 79% | 1 | 21% |
psk1 | 97 | 10-9 (+1) | 1-2 (-1) | 64% | 0.71 | 10% |
NESKWGA | 49 | 2-10 (-8) | 0-1 (-1) | 29% | 0.14 | 0% |
AsK | 94 | 10-10 (0) | 1-3 (-2) | 57% | 0.71 | 20% |
resetz | 87 | 8-10 (-2) | 2-1 (+1) | 57% | 0.57 | 38% |
Rounds
- Team Liquid
- Team One
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||
Team One
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Lagonis | 87 | 6-8 (-2) | 2-2 (0) | 71% | 0.43 | 33% |
rhzz | 100 | 9-8 (+1) | 2-0 (+2) | 64% | 0.64 | 56% |
Dash | 101 | 10-8 (+2) | 1-2 (-1) | 64% | 0.71 | 60% |
Dotz | 74 | 6-11 (-5) | 1-2 (-1) | 50% | 0.43 | 83% |
Maia | 145 | 19-9 (+10) | 2-0 (+2) | 71% | 1.36 | 53% |
Operator bans
Thatcher
Team Liquid
Wamai
Team Liquid
Hibana
Team One
Melusi
Team One