Match summary
FURIA
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Lenda | 80 | 5-7 (-2) | 0-2 (-2) | 60% | 0.5 | 0% |
Highs | 82 | 6-8 (-2) | 1-1 (0) | 40% | 0.6 | 50% |
Miracle | 64 | 5-9 (-4) | 0-2 (-2) | 30% | 0.5 | 0% |
Fntzy | 71 | 6-10 (-4) | 0-3 (-3) | 40% | 0.6 | 67% |
R4re | 89 | 6-8 (-2) | 1-0 (+1) | 60% | 0.6 | 33% |
Rounds
- FURIA
- DarkZero
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
DarkZero
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Mint | 123 | 9-7 (+2) | 2-0 (+2) | 80% | 0.9 | 78% |
njr | 104 | 7-7 (0) | 2-0 (+2) | 60% | 0.7 | 71% |
Hyper | 146 | 12-5 (+7) | 2-0 (+2) | 90% | 1.2 | 75% |
Skys | 103 | 6-4 (+2) | 1-1 (0) | 80% | 0.6 | 50% |
Ecl9pse | 121 | 8-5 (+3) | 1-1 (0) | 90% | 0.8 | 62% |
Operator bans
Blitz
FURIA
Wamai
FURIA
Nomad
DarkZero
Valkyrie
DarkZero