Match summary
Cloud9
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
EnvyTaylor | 111 | 9-7 (+2) | 3-0 (+3) | 64% | 0.82 | 67% |
Static | 125 | 11-5 (+6) | 2-1 (+1) | 73% | 1 | 27% |
Nova | 55 | 2-9 (-7) | 1-0 (+1) | 36% | 0.18 | 50% |
Harp3rXD | 93 | 9-10 (-1) | 0-1 (-1) | 55% | 0.82 | 22% |
SyAIL | 99 | 7-5 (+2) | 2-1 (+1) | 55% | 0.64 | 71% |
Rounds
- Cloud9
- Team Liquid
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
Team Liquid
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
S3xyCake | 81 | 5-8 (-3) | 0-0 (0) | 64% | 0.45 | 40% |
Paluh | 95 | 9-7 (+2) | 0-1 (-1) | 36% | 0.82 | 33% |
psk1 | 94 | 7-8 (-1) | 1-1 (0) | 64% | 0.64 | 57% |
NESKWGA | 109 | 10-7 (+3) | 2-3 (-1) | 55% | 0.91 | 60% |
HSnamuringa | 70 | 5-8 (-3) | 0-3 (-3) | 45% | 0.45 | 40% |
Operator bans
Hibana
Cloud9
Valkyrie
Cloud9
Thatcher
Team Liquid
Mira
Team Liquid