Match summary
Spacestation Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Ashn | 123 | 16-8 (+8) | 1-4 (-3) | 67% | 1.07 | 31% |
Benjamaster | 106 | 12-12 (0) | 2-1 (+1) | 73% | 0.8 | 75% |
Forrest | 93 | 7-8 (-1) | 3-0 (+3) | 67% | 0.47 | 29% |
Fultz | 112 | 13-11 (+2) | 2-1 (+1) | 73% | 0.87 | 54% |
J9O | 74 | 6-10 (-4) | 0-1 (-1) | 53% | 0.4 | 67% |
Rounds
- Spacestation Gaming
- Wildcard Gaming
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||
Wildcard Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Bae | 80 | 8-11 (-3) | 2-4 (-2) | 47% | 0.53 | 88% |
Bosco | 63 | 5-13 (-8) | 2-2 (0) | 40% | 0.33 | 40% |
Kanzen | 118 | 13-9 (+4) | 1-2 (-1) | 67% | 0.87 | 46% |
Spiff | 102 | 12-10 (+2) | 0-0 (0) | 47% | 0.8 | 58% |
Spiker | 98 | 11-12 (-1) | 2-0 (+2) | 60% | 0.73 | 55% |
Operator bans
Ying
Spacestation Gaming
Valkyrie
Spacestation Gaming
Grim
Wildcard Gaming
Mira
Wildcard Gaming