Match summary
MIBR
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Bullet1 | 93 | 9-10 (-1) | 1-0 (+1) | 60% | 0.6 | 33% |
Gomes | 73 | 7-11 (-4) | 0-2 (-2) | 40% | 0.47 | 43% |
maquina | 89 | 9-12 (-3) | 2-3 (-1) | 67% | 0.6 | 11% |
R4re | 94 | 9-10 (-1) | 2-2 (0) | 67% | 0.6 | 56% |
yektz | 120 | 15-11 (+4) | 2-1 (+1) | 73% | 1 | 20% |
Rounds
- MIBR
- FaZe Clan
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||
FaZe Clan
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
cyber | 70 | 7-11 (-4) | 0-4 (-4) | 40% | 0.47 | 43% |
Handyy | 93 | 9-12 (-3) | 4-1 (+3) | 67% | 0.6 | 44% |
Kds | 85 | 7-10 (-3) | 1-1 (0) | 67% | 0.47 | 29% |
soulz1 | 129 | 15-7 (+8) | 2-0 (+2) | 80% | 1 | 27% |
Vitaking | 126 | 16-9 (+7) | 1-1 (0) | 67% | 1.07 | 50% |
Operator bans
Deimos
MIBR
Kaid
MIBR
Montagne
FaZe Clan
Azami
FaZe Clan