Match summary
MIBR
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Bullet1 | 89 | 5-6 (-1) | 0-0 (0) | 73% | 0.45 | 60% |
Gomes | 109 | 9-6 (+3) | 3-1 (+2) | 55% | 0.82 | 56% |
maquina | 117 | 10-7 (+3) | 3-1 (+2) | 73% | 0.91 | 40% |
R4re | 114 | 9-6 (+3) | 1-0 (+1) | 73% | 0.82 | 67% |
yektz | 118 | 10-7 (+3) | 2-0 (+2) | 73% | 0.91 | 50% |
Rounds
- MIBR
- W7M Esports
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
W7M Esports
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Dash | 47 | 2-9 (-7) | 1-4 (-3) | 27% | 0.18 | 100% |
Dodez | 82 | 7-9 (-2) | 0-2 (-2) | 45% | 0.64 | 86% |
Dotz | 69 | 3-8 (-5) | 0-0 (0) | 55% | 0.27 | 67% |
Lobin | 70 | 4-9 (-5) | 0-1 (-1) | 55% | 0.36 | 75% |
volpz | 142 | 16-8 (+8) | 1-2 (-1) | 64% | 1.45 | 38% |
Operator bans
Blitz
MIBR
Castle
MIBR
Montagne
W7M Esports
Azami
W7M Esports