Match summary
Vivo Keyd Stars
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Daffodil | 122 | 10-7 (+3) | 0-1 (-1) | 67% | 1.11 | 70% |
Lenda | 115 | 8-6 (+2) | 0-1 (-1) | 89% | 0.89 | 62% |
Miracle | 65 | 4-8 (-4) | 0-1 (-1) | 33% | 0.44 | 25% |
Neskin | 66 | 3-7 (-4) | 2-0 (+2) | 33% | 0.33 | 67% |
stemp | 65 | 3-6 (-3) | 1-3 (-2) | 44% | 0.33 | 33% |
Rounds
- Vivo Keyd Stars
- E1 Sports
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
E1 Sports
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Bassetto | 121 | 8-6 (+2) | 1-0 (+1) | 78% | 0.89 | 62% |
Flastry | 140 | 11-6 (+5) | 1-1 (0) | 67% | 1.22 | 64% |
live | 73 | 3-6 (-3) | 1-0 (+1) | 56% | 0.33 | 33% |
Peres | 98 | 6-5 (+1) | 0-1 (-1) | 67% | 0.67 | 17% |
Stk | 113 | 6-5 (+1) | 3-1 (+2) | 67% | 0.67 | 83% |
Operator bans
Ying
Vivo Keyd Stars
Azami
Vivo Keyd Stars
Montagne
E1 Sports
Kaid
E1 Sports