Match summary
Natus Vincere
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Kayak | 115 | 9-7 (+2) | 1-0 (+1) | 82% | 0.82 | 89% |
Nafe | 97 | 7-6 (+1) | 0-2 (-2) | 73% | 0.64 | 57% |
Skiddy | 124 | 12-7 (+5) | 1-0 (+1) | 64% | 1.09 | 33% |
Leadr | 120 | 9-5 (+4) | 1-1 (0) | 82% | 0.82 | 56% |
T3b | 115 | 9-7 (+2) | 4-1 (+3) | 73% | 0.82 | 78% |
Rounds
- Natus Vincere
- OUTSIDERS
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
OUTSIDERS
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
dan-_- | 50 | 3-10 (-7) | 2-6 (-4) | 27% | 0.27 | 67% |
Always | 70 | 5-9 (-4) | 0-0 (0) | 36% | 0.45 | 40% |
Rask | 89 | 7-7 (0) | 0-1 (-1) | 55% | 0.64 | 14% |
p4sh4 | 99 | 8-9 (-1) | 1-0 (+1) | 64% | 0.73 | 75% |
m1loN | 98 | 9-11 (-2) | 1-0 (+1) | 64% | 0.82 | 56% |
Operator bans
Dokkaebi
Natus Vincere
Azami
Natus Vincere
Ying
OUTSIDERS
Valkyrie
OUTSIDERS