Match summary
Spacestation Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Rampy | 105 | 10-8 (+2) | 0-1 (-1) | 79% | 0.71 | 50% |
Bosco | 89 | 7-7 (0) | 0-0 (0) | 64% | 0.5 | 43% |
Fultz | 140 | 17-9 (+8) | 4-2 (+2) | 86% | 1.21 | 24% |
Hotancold | 73 | 7-13 (-6) | 1-1 (0) | 43% | 0.5 | 43% |
Yeti | 122 | 13-9 (+4) | 5-0 (+5) | 71% | 0.93 | 62% |
Rounds
- Spacestation Gaming
- Mirage
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||
Mirage
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Benjimoola | 97 | 9-10 (-1) | 1-0 (+1) | 71% | 0.64 | 67% |
Melted | 78 | 7-10 (-3) | 0-2 (-2) | 50% | 0.5 | 57% |
Kento | 74 | 8-12 (-4) | 1-4 (-3) | 36% | 0.57 | 75% |
Mohesse | 78 | 7-11 (-4) | 0-1 (-1) | 50% | 0.5 | 43% |
Dexter | 116 | 15-12 (+3) | 2-3 (-1) | 64% | 1.07 | 67% |
Operator bans
Nokk
Spacestation Gaming
Valkyrie
Spacestation Gaming
Ying
Mirage
Mira
Mirage