Match summary
DarkZero
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
njr | 94 | 7-6 (+1) | 1-1 (0) | 55% | 0.64 | 57% |
Skys | 115 | 9-6 (+3) | 1-0 (+1) | 73% | 0.82 | 56% |
Ecl9pse | 96 | 6-6 (0) | 1-0 (+1) | 73% | 0.55 | 33% |
Canadian | 62 | 3-9 (-6) | 2-3 (-1) | 45% | 0.27 | 67% |
Panbazou | 138 | 15-6 (+9) | 0-2 (-2) | 64% | 1.36 | 33% |
Rounds
- DarkZero
- Cloud9 Beastcoast
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
Cloud9 Beastcoast
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
AnthonyMGS | 68 | 3-8 (-5) | 0-0 (0) | 55% | 0.27 | 33% |
Surf | 122 | 11-9 (+2) | 4-2 (+2) | 73% | 1 | 73% |
Slashug | 76 | 5-8 (-3) | 1-2 (-1) | 55% | 0.45 | 40% |
Mark | 70 | 5-8 (-3) | 0-1 (-1) | 36% | 0.45 | 60% |
Xeno | 110 | 9-7 (+2) | 1-0 (+1) | 73% | 0.82 | 56% |
Operator bans
Maverick
DarkZero
Kaid
DarkZero
Hibana
Cloud9 Beastcoast
Azami
Cloud9 Beastcoast