Match summary
Team Liquid
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Lagonis | 132 | 14-9 (+5) | 2-1 (+1) | 75% | 1.17 | 57% |
Paluh | 107 | 9-7 (+2) | 0-1 (-1) | 75% | 0.75 | 78% |
NESKWGA | 66 | 4-9 (-5) | 1-4 (-3) | 50% | 0.33 | 100% |
AsK | 82 | 7-10 (-3) | 1-1 (0) | 50% | 0.58 | 29% |
resetz | 102 | 10-9 (+1) | 0-1 (-1) | 58% | 0.83 | 30% |
Rounds
- Team Liquid
- 00 NATION
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
00 NATION
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Kds | 95 | 8-11 (-3) | 1-2 (-1) | 75% | 0.67 | 75% |
live | 111 | 10-7 (+3) | 1-0 (+1) | 75% | 0.83 | 20% |
S3xyCake | 99 | 7-7 (0) | 2-0 (+2) | 75% | 0.58 | 29% |
Levy | 111 | 11-7 (+4) | 1-1 (0) | 58% | 0.92 | 45% |
Neskin | 79 | 7-12 (-5) | 3-1 (+2) | 33% | 0.58 | 86% |
Operator bans
Sledge
Team Liquid
Warden
Team Liquid
Ying
00 NATION
Melusi
00 NATION