Match summary
Isurus
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
kRMz | 103 | 7-6 (+1) | 2-1 (+1) | 73% | 0.64 | 71% |
pnno9 | 120 | 9-6 (+3) | 1-1 (0) | 91% | 0.82 | 44% |
Kreevz | 84 | 5-6 (-1) | 1-0 (+1) | 55% | 0.45 | 20% |
vcntx | 127 | 12-8 (+4) | 2-0 (+2) | 73% | 1.09 | 67% |
Gaspro | 136 | 11-5 (+6) | 3-0 (+3) | 91% | 1 | 45% |
Rounds
- Isurus
- Hawks
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
Hawks
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Yekko | 71 | 5-9 (-4) | 1-2 (-1) | 45% | 0.45 | 60% |
SUPREMAA | 71 | 5-8 (-3) | 0-2 (-2) | 45% | 0.45 | 20% |
Kurt | 77 | 6-9 (-3) | 0-1 (-1) | 45% | 0.55 | 67% |
Prede | 81 | 7-10 (-3) | 0-4 (-4) | 55% | 0.64 | 43% |
Juani | 89 | 6-9 (-3) | 1-0 (+1) | 73% | 0.55 | 33% |
Operator bans
Flores
Isurus
Wamai
Isurus
Thatcher
Hawks
Mira
Hawks