Match summary
Isurus
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
FlyKer | 77 | 6-9 (-3) | 0-2 (-2) | 50% | 0.5 | 67% |
MasherT | 111 | 11-10 (+1) | 1-1 (0) | 75% | 0.92 | 55% |
Kraften | 87 | 6-7 (-1) | 0-0 (0) | 67% | 0.5 | 50% |
Cueva | 113 | 10-6 (+4) | 0-0 (0) | 75% | 0.83 | 70% |
Tucu2k | 81 | 7-10 (-3) | 4-4 (0) | 42% | 0.58 | 43% |
Rounds
- Isurus
- Furious Gaming
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
Furious Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Shoxo | 109 | 10-7 (+3) | 1-0 (+1) | 67% | 0.83 | 40% |
Yekko | 96 | 7-9 (-2) | 0-1 (-1) | 83% | 0.58 | 86% |
DirTy | 102 | 8-7 (+1) | 1-2 (-1) | 75% | 0.67 | 75% |
VJ | 106 | 8-8 (0) | 2-0 (+2) | 75% | 0.67 | 100% |
WeTz | 98 | 9-9 (0) | 3-2 (+1) | 58% | 0.75 | 33% |
Operator bans
Thatcher
Isurus
Clash
Isurus
Montagne
Furious Gaming
Jager
Furious Gaming