Match summary
MIBR
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Reduct | 84 | 6-11 (-5) | 2-0 (+2) | 67% | 0.5 | 50% |
FelipoX | 105 | 10-7 (+3) | 2-2 (0) | 58% | 0.83 | 20% |
Rappz | 109 | 10-9 (+1) | 0-0 (0) | 75% | 0.83 | 60% |
Faallz | 118 | 11-6 (+5) | 0-0 (0) | 75% | 0.92 | 45% |
TradyZ | 88 | 8-12 (-4) | 4-2 (+2) | 58% | 0.67 | 25% |
Rounds
- MIBR
- FURIA
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
FURIA
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Lenda | 125 | 14-9 (+5) | 1-0 (+1) | 58% | 1.17 | 57% |
Highs | 104 | 9-9 (0) | 1-2 (-1) | 75% | 0.75 | 44% |
Miracle | 90 | 7-9 (-2) | 1-2 (-1) | 67% | 0.58 | 43% |
Fntzy | 84 | 6-11 (-5) | 0-1 (-1) | 75% | 0.5 | 33% |
R4re | 102 | 9-8 (+1) | 1-3 (-2) | 67% | 0.75 | 67% |
Operator bans
Hibana
MIBR
Mira
MIBR
Thatcher
FURIA
Goyo
FURIA