Match summary
FURIA
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Lenda | 101 | 5-5 (0) | 1-1 (0) | 89% | 0.56 | 60% |
Highs | 125 | 8-4 (+4) | 1-0 (+1) | 89% | 0.89 | 62% |
Miracle | 87 | 4-5 (-1) | 1-0 (+1) | 67% | 0.44 | 25% |
Fntzy | 153 | 12-5 (+7) | 4-1 (+3) | 78% | 1.33 | 58% |
R4re | 142 | 10-4 (+6) | 0-0 (0) | 100% | 1.11 | 70% |
Rounds
- FURIA
- MIBR
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
MIBR
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Reduct | 88 | 6-7 (-1) | 1-2 (-1) | 56% | 0.67 | 33% |
LUKIDERA | 85 | 5-7 (-2) | 0-0 (0) | 56% | 0.56 | 60% |
FelipoX | 54 | 3-8 (-5) | 0-1 (-1) | 22% | 0.33 | 33% |
Rappz | 72 | 5-8 (-3) | 1-3 (-2) | 33% | 0.56 | 80% |
Faallz | 70 | 4-9 (-5) | 0-1 (-1) | 56% | 0.44 | 50% |
Operator bans
Nomad
FURIA
Jager
FURIA
Lion
MIBR
Valkyrie
MIBR