Match summary
Coscu Army
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Dzr | 105 | 6-5 (+1) | 3-0 (+3) | 50% | 0.75 | 67% |
R3mbrandT | 94 | 5-4 (+1) | 0-1 (-1) | 62% | 0.62 | 60% |
Mich4 | 99 | 6-5 (+1) | 1-1 (0) | 50% | 0.75 | 83% |
Flopy | 129 | 8-4 (+4) | 2-0 (+2) | 75% | 1 | 62% |
F0RBIZERAA | 146 | 10-3 (+7) | 0-0 (0) | 88% | 1.25 | 50% |
Rounds
- Coscu Army
- Leviatan
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
Leviatan
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Dauert | 129 | 10-6 (+4) | 1-0 (+1) | 62% | 1.25 | 20% |
MadeInChina | 69 | 3-6 (-3) | 0-0 (0) | 38% | 0.38 | 67% |
Slemds | 80 | 5-7 (-2) | 0-1 (-1) | 50% | 0.62 | 40% |
DelBa | 48 | 2-8 (-6) | 1-2 (-1) | 25% | 0.25 | 50% |
GerdeuS | 36 | 1-8 (-7) | 0-3 (-3) | 25% | 0.12 | 100% |
Operator bans
Thatcher
Coscu Army
Valkyrie
Coscu Army
Lion
Leviatan
Mira
Leviatan