Match summary
Mkers
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Aqui | 127 | 12-8 (+4) | 4-0 (+4) | 64% | 1.09 | 50% |
Gemini | 57 | 2-9 (-7) | 0-1 (-1) | 45% | 0.18 | 100% |
Lollo | 94 | 6-9 (-3) | 3-0 (+3) | 73% | 0.55 | 33% |
Scatto | 80 | 7-10 (-3) | 0-2 (-2) | 45% | 0.64 | 14% |
Sasha | 66 | 4-10 (-6) | 1-0 (+1) | 45% | 0.36 | 0% |
Rounds
- Mkers
- MIBR
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||
MIBR
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Reduct | 135 | 13-6 (+7) | 2-1 (+1) | 73% | 1.18 | 8% |
LUKIDERA | 133 | 11-5 (+6) | 0-1 (-1) | 100% | 1 | 45% |
FelipoX | 98 | 8-5 (+3) | 0-2 (-2) | 55% | 0.73 | 25% |
Rappz | 117 | 10-6 (+4) | 1-2 (-1) | 73% | 0.91 | 30% |
Faallz | 72 | 4-9 (-5) | 0-2 (-2) | 64% | 0.36 | 0% |
Operator bans
Maverick
Mkers
Alibi
Mkers
Nomad
MIBR
Wamai
MIBR