Match summary
Spacestation Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Thinkingnade | 113 | 6-4 (+2) | 1-1 (0) | 71% | 0.86 | 17% |
Rampy | 115 | 7-5 (+2) | 1-2 (-1) | 71% | 1 | 43% |
Bosco | 53 | 1-6 (-5) | 0-1 (-1) | 43% | 0.14 | 100% |
Fultz | 140 | 8-4 (+4) | 1-0 (+1) | 86% | 1.14 | 75% |
Canadian | 177 | 11-1 (+10) | 0-0 (0) | 100% | 1.57 | 45% |
Rounds
- Spacestation Gaming
- Giants Gaming
- Won by kills
- Won by time
- Won by objective
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||
Giants Gaming
Player | EPS | KD (+/-) | Entry | KOST | KPR | HS |
---|---|---|---|---|---|---|
Lunarmetal | 95 | 6-7 (-1) | 1-0 (+1) | 43% | 0.86 | 50% |
Yasera | 59 | 2-7 (-5) | 1-0 (+1) | 43% | 0.29 | 50% |
HysteriX | 85 | 4-7 (-3) | 0-0 (0) | 71% | 0.57 | 75% |
SpeakEasy | 94 | 6-7 (-1) | 0-1 (-1) | 57% | 0.86 | 33% |
Jrdn | 60 | 2-7 (-5) | 2-2 (0) | 43% | 0.29 | 0% |
Operator bans
Maverick
Spacestation Gaming
Kaid
Spacestation Gaming
Thatcher
Giants Gaming
Jager
Giants Gaming