Match-Zusammenfassung
Daedong LAVEGA
Spieler | EPS | KD (+/-) | Entry | EZÜT | EPR | KS |
---|---|---|---|---|---|---|
Guard | 114 | 10-6 (+4) | 0-0 (0) | 75% | 0.83 | 40% |
Wplly | 102 | 9-10 (-1) | 4-1 (+3) | 67% | 0.75 | 44% |
Shu | 148 | 15-7 (+8) | 4-0 (+4) | 75% | 1.25 | 47% |
Crown | 58 | 4-10 (-6) | 0-2 (-2) | 25% | 0.33 | 75% |
dmaly | 94 | 8-8 (0) | 0-1 (-1) | 58% | 0.67 | 62% |
Runden
- Daedong LAVEGA
- WEBL
- Sieg durch Eliminierungen
- Sieg durch Zeit
- Sieg durch Ziele
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
WEBL
Spieler | EPS | KD (+/-) | Entry | EZÜT | EPR | KS |
---|---|---|---|---|---|---|
Kupedayo | 106 | 10-8 (+2) | 0-1 (-1) | 67% | 0.83 | 40% |
INNO | 62 | 4-9 (-5) | 0-2 (-2) | 33% | 0.33 | 25% |
TJ | 41 | 1-10 (-9) | 1-3 (-2) | 25% | 0.08 | 100% |
Napz | 118 | 13-10 (+3) | 1-2 (-1) | 67% | 1.08 | 31% |
Ran | 131 | 13-9 (+4) | 2-0 (+2) | 83% | 1.08 | 62% |
Operator-Bans
Ying
Daedong LAVEGA
Azami
Daedong LAVEGA
Montagne
WEBL
Fenrir
WEBL
GrenzeKarte #2
Daedong LAVEGA
7:5
WEBL
Nighthaven LabsKarte #3
Daedong LAVEGA
-:-
WEBL