Match-Zusammenfassung
FURIA
Spieler | EPS | KD (+/-) | Entry | EZÜT | EPR | KS |
---|---|---|---|---|---|---|
Lenda | 123 | 16-10 (+6) | 1-0 (+1) | 57% | 1.14 | 56% |
Highs | 64 | 5-12 (-7) | 0-1 (-1) | 43% | 0.36 | 40% |
Miracle | 100 | 11-10 (+1) | 1-2 (-1) | 57% | 0.79 | 55% |
Fntzy | 80 | 8-12 (-4) | 2-5 (-3) | 57% | 0.57 | 62% |
R4re | 62 | 5-11 (-6) | 1-1 (0) | 29% | 0.36 | 40% |
Runden
- FURIA
- Ninjas in Pyjamas
- Sieg durch Eliminierungen
- Sieg durch Zeit
- Sieg durch Ziele
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||
Ninjas in Pyjamas
Spieler | EPS | KD (+/-) | Entry | EZÜT | EPR | KS |
---|---|---|---|---|---|---|
Psycho | 134 | 16-10 (+6) | 4-0 (+4) | 71% | 1.14 | 75% |
Kamikaze | 107 | 11-7 (+4) | 0-0 (0) | 64% | 0.79 | 45% |
JULIO | 94 | 9-10 (-1) | 2-1 (+1) | 64% | 0.64 | 22% |
pino | 81 | 9-12 (-3) | 1-4 (-3) | 43% | 0.64 | 67% |
Muzi | 107 | 10-7 (+3) | 2-0 (+2) | 71% | 0.71 | 70% |
Operator-Bans
Hibana
FURIA
Mozzie
FURIA
Nomad
Ninjas in Pyjamas
Maestro
Ninjas in Pyjamas