Match-Zusammenfassung
Team One
Spieler | EPS | KD (+/-) | Entry | EZÜT | EPR | KS |
---|---|---|---|---|---|---|
Lagonis | 75 | 6-11 (-5) | 0-1 (-1) | 60% | 0.4 | 33% |
Kds | 127 | 16-11 (+5) | 2-1 (+1) | 80% | 1.07 | 75% |
Alem4o | 98 | 12-10 (+2) | 1-1 (0) | 47% | 0.8 | 42% |
Levy | 37 | 2-14 (-12) | 1-6 (-5) | 20% | 0.13 | 50% |
Neskin | 91 | 9-10 (-1) | 1-1 (0) | 60% | 0.6 | 100% |
Runden
- Team One
- FURIA
- Sieg durch Eliminierungen
- Sieg durch Zeit
- Sieg durch Ziele
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||
FURIA
Spieler | EPS | KD (+/-) | Entry | EZÜT | EPR | KS |
---|---|---|---|---|---|---|
Lenda | 123 | 14-10 (+4) | 6-1 (+5) | 73% | 0.93 | 57% |
Highs | 127 | 14-6 (+8) | 1-0 (+1) | 87% | 0.93 | 29% |
Miracle | 109 | 12-9 (+3) | 1-1 (0) | 73% | 0.8 | 50% |
Fntzy | 82 | 8-11 (-3) | 1-1 (0) | 53% | 0.53 | 75% |
R4re | 85 | 8-9 (-1) | 1-2 (-1) | 53% | 0.53 | 62% |
Operator-Bans
Thatcher
Team One
Goyo
Team One
Buck
FURIA
Wamai
FURIA