Match-Zusammenfassung
FURIA
Spieler | EPS | KD (+/-) | Entry | EZÜT | EPR | KS |
---|---|---|---|---|---|---|
Lenda | 92 | 7-7 (0) | 0-3 (-3) | 67% | 0.58 | 57% |
Highs | 99 | 7-7 (0) | 0-0 (0) | 83% | 0.58 | 29% |
Miracle | 78 | 6-10 (-4) | 1-1 (0) | 50% | 0.5 | 50% |
Fntzy | 134 | 14-8 (+6) | 4-2 (+2) | 75% | 1.17 | 50% |
R4re | 77 | 6-9 (-3) | 0-1 (-1) | 50% | 0.5 | 67% |
Runden
- FURIA
- Team Liquid
- Sieg durch Eliminierungen
- Sieg durch Zeit
- Sieg durch Ziele
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
Team Liquid
Spieler | EPS | KD (+/-) | Entry | EZÜT | EPR | KS |
---|---|---|---|---|---|---|
Paluh | 98 | 9-8 (+1) | 3-1 (+2) | 42% | 0.75 | 67% |
psk1 | 82 | 6-8 (-2) | 0-1 (-1) | 58% | 0.5 | 33% |
NESKWGA | 107 | 10-9 (+1) | 1-1 (0) | 75% | 0.83 | 50% |
AsK | 98 | 9-9 (0) | 2-1 (+1) | 50% | 0.75 | 56% |
resetz | 98 | 7-6 (+1) | 1-1 (0) | 75% | 0.58 | 71% |
Operator-Bans
Hibana
FURIA
Melusi
FURIA
Thatcher
Team Liquid
Mute
Team Liquid