Match-Zusammenfassung
LBS Esports
Spieler | EPS | KD (+/-) | Entry | EZÜT | EPR | KS |
---|---|---|---|---|---|---|
Pepu | 68 | 5-9 (-4) | 0-0 (0) | 33% | 0.42 | 60% |
el_bArto | 92 | 8-8 (0) | 0-2 (-2) | 67% | 0.67 | 0% |
Yayo | 106 | 11-9 (+2) | 1-2 (-1) | 58% | 0.92 | 45% |
FlyKer | 83 | 7-9 (-2) | 2-3 (-1) | 50% | 0.58 | 57% |
DaKrozz | 101 | 10-9 (+1) | 1-1 (0) | 58% | 0.83 | 40% |
Runden
- LBS Esports
- Isurus
- Sieg durch Eliminierungen
- Sieg durch Zeit
- Sieg durch Ziele
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
Isurus
Spieler | EPS | KD (+/-) | Entry | EZÜT | EPR | KS |
---|---|---|---|---|---|---|
AtlaS | 147 | 16-7 (+9) | 4-0 (+4) | 67% | 1.33 | 62% |
MasherT | 66 | 4-9 (-5) | 0-1 (-1) | 50% | 0.33 | 50% |
HazeldorF | 103 | 9-9 (0) | 2-2 (0) | 75% | 0.75 | 67% |
Kraften | 96 | 8-6 (+2) | 0-1 (-1) | 58% | 0.67 | 50% |
Cueva | 83 | 7-10 (-3) | 2-0 (+2) | 42% | 0.58 | 71% |
Operator-Bans
Thatcher
LBS Esports
Mira
LBS Esports
Hibana
Isurus
Kaid
Isurus
ClubhausKarte #2
LBS Esports
6:6
Isurus